CELLPHONE ACCESSORIES, CELLPHONES & TABLETS
BLU Tank Xtreme 4.0
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2017, January |
---|---|---|
Status | Available. Released 2017, January |
BODY | Dimensions | 130 x 69 x 13.9 mm (5.12 x 2.72 x 0.55 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
SIM | Dual SIM (Micro-SIM) | |
– IP65 certified sealed all-weather design |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~50.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
MAIN CAMERA | Single | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Po 2800 mAh battery | |
---|---|---|
Stand-by | Up to 725 h (2G) / Up to 625 h (3G) | |
Talk time | Up to 26 h (2G) / Up to 16 h (3G |
$335.00
There are no reviews yet.