CELLPHONE ACCESSORIES, SMARTPHONES & PHABLETS
BLU C4
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 124.3 x 64.2 x 10.9 mm (4.89 x 2.53 x 0.43 in) |
---|---|---|
Weight | 118 g (4.16 oz) | |
SIM | Dual SIM (Micro-SIM) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~57.1% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
CPU | Quad-core 1.3 GHz | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 512 MB RAM |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1 | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer |
BATTERY | Li-Po 1300 mAh battery | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 18 h (2G) / Up to 13 h (3G) |
MISC | Colors | Black, Gold, Blue |
---|
$299.00
There are no reviews yet.